Nissan for sale in Podgorica — 13 listings
There are currently 13 listings on Fijaka. Prices range from €6,300 to €19,500; half of the listings are priced between €7,300 and €11,500.
13
Listings
€10,400
Median price
2011–2023
Model years
2014
Median model year
216,000 km
Median mileage
By model
| Model | Listings | Median price | Median model year |
|---|---|---|---|
| Qashqai | 7 | €10,500 | 2015 |
| Juke | 4 | €6,900 | 2012 |
| Navara | 1 | — | — |
| X-Trail | 1 | — | — |
By fuel type
| Fuel Type | Listings | Share | Median price |
|---|---|---|---|
| Diesel | 11 | 85% | €10,400 |
| Gasoline | 1 | 8% | — |
| Hybrid (Petrol) | 1 | 8% | — |
Figures are calculated from listings currently live on Fijaka and update as listings change.













