Used cars for sale in Budva — 22 listings
There are currently 22 listings on Fijaka. Prices range from €7,450 to €35,000; half of the listings are priced between €10,000 and €17,500.
22
Listings
€12,100
Median price
2011–2024
Model years
2016
Median model year
227,000 km
Median mileage
By make
| Make | Listings | Median price | Median model year |
|---|---|---|---|
| Mercedes-Benz | 7 | €16,500 | 2014 |
| Volkswagen | 5 | €15,800 | 2017 |
| BMW | 2 | — | — |
| Peugeot | 2 | — | — |
| Renault | 2 | — | — |
| Audi | 1 | — | — |
| Citroen | 1 | — | — |
| Hyundai | 1 | — | — |
| Skoda | 1 | — | — |
By fuel type
| Fuel Type | Listings | Share | Median price |
|---|---|---|---|
| Diesel | 17 | 77% | €11,900 |
| Gasoline | 2 | 9% | — |
| Hybrid (Diesel) | 1 | 5% | — |
| Hybrid (Petrol) | 1 | 5% | — |
Passenger cars that are not new; vans, trucks and campers are not included. Figures are calculated from listings currently live on Fijaka and update as listings change.
























