Used cars for sale in Herceg Novi — 12 listings
There are currently 12 listings on Fijaka. Prices range from €1,500 to €53,000; half of the listings are priced between €3,700 and €33,200.
12
Listings
€14,100
Median price
2006–2021
Model years
2016
Median model year
149,000 km
Median mileage
By make
| Make | Listings | Median price | Median model year |
|---|---|---|---|
| Audi | 3 | €34,100 | 2020 |
| Nissan | 2 | — | — |
| Volkswagen | 2 | — | — |
| BMW | 1 | — | — |
| Citroen | 1 | — | — |
| Hyundai | 1 | — | — |
| Opel | 1 | — | — |
| Skoda | 1 | — | — |
By fuel type
| Fuel Type | Listings | Share | Median price |
|---|---|---|---|
| Diesel | 7 | 58% | €6,800 |
| Gasoline | 2 | 17% | — |
| Hybrid (Diesel) | 2 | 17% | — |
| Electric | 1 | 8% | — |
Passenger cars that are not new; vans, trucks and campers are not included. Figures are calculated from listings currently live on Fijaka and update as listings change.














