Used cars for sale in Tivat — 18 listings
There are currently 18 listings on Fijaka. Prices range from €4,000 to €35,000; half of the listings are priced between €12,800 and €19,600.
18
Listings
€16,200
Median price
2009–2024
Model years
2020
Median model year
190,000 km
Median mileage
By make
| Make | Listings | Median price | Median model year |
|---|---|---|---|
| Volkswagen | 6 | €14,700 | 2019 |
| Mercedes-Benz | 2 | — | — |
| Skoda | 2 | — | — |
| Audi | 1 | — | — |
| Chery | 1 | — | — |
| Fiat | 1 | — | — |
| Ford | 1 | — | — |
| Land Rover | 1 | — | — |
| Mazda | 1 | — | — |
| Renault | 1 | — | — |
| Subaru | 1 | — | — |
By fuel type
| Fuel Type | Listings | Share | Median price |
|---|---|---|---|
| Diesel | 15 | 83% | €16,000 |
| Gasoline | 2 | 11% | — |
| Hybrid (Diesel) | 1 | 6% | — |
Passenger cars that are not new; vans, trucks and campers are not included. Figures are calculated from listings currently live on Fijaka and update as listings change.





















