Used cars for sale in Danilovgrad — 14 listings
There are currently 14 listings on Fijaka. Prices range from €4,000 to €39,900; half of the listings are priced between €4,400 and €13,100.
14
Listings
€9,900
Median price
2012–2024
Model years
2017
Median model year
170,000 km
Median mileage
By make
| Make | Listings | Median price | Median model year |
|---|---|---|---|
| Skoda | 3 | €14,200 | 2024 |
| Peugeot | 2 | — | — |
| Renault | 2 | — | — |
| Citroen | 1 | — | — |
| Dacia | 1 | — | — |
| Ford | 1 | — | — |
| Mazda | 1 | — | — |
| Mercedes-Benz | 1 | — | — |
| Toyota | 1 | — | — |
| Volkswagen | 1 | — | — |
By fuel type
| Fuel Type | Listings | Share | Median price |
|---|---|---|---|
| Gasoline | 7 | 50% | €12,200 |
| Diesel | 6 | 43% | €9,900 |
| LPG | 1 | 7% | — |
Passenger cars that are not new; vans, trucks and campers are not included. Figures are calculated from listings currently live on Fijaka and update as listings change.













