Dacia for sale in Montenegro — 10 listings
There are currently 10 listings on Fijaka. Prices range from €4,250 to €8,650; half of the listings are priced between €5,500 and €7,200.
10
Listings
€6,200
Median price
2011–2017
Model years
2013
Median model year
233,000 km
Median mileage
By model
| Model | Listings | Median price | Median model year |
|---|---|---|---|
| Duster | 5 | €7,300 | 2012 |
| Stepway | 3 | €5,700 | 2013 |
| Sandero | 2 | — | — |
By fuel type
| Fuel Type | Listings | Share | Median price |
|---|---|---|---|
| Diesel | 8 | 80% | €6,200 |
| Gasoline | 1 | 10% | — |
| LPG | 1 | 10% | — |
By location
| Location | Listings | Median price |
|---|---|---|
| Podgorica | 5 | €7,300 |
| Cetinje | 4 | €5,800 |
| Danilovgrad | 1 | — |
Figures are calculated from listings currently live on Fijaka and update as listings change.









