Toyota for sale in Montenegro — 17 listings
There are currently 17 listings on Fijaka. Prices range from €4,000 to €59,000; half of the listings are priced between €8,300 and €14,500.
17
Listings
€11,000
Median price
2006–2025
Model years
2014
Median model year
196,000 km
Median mileage
By model
| Model | Listings | Median price | Median model year |
|---|---|---|---|
| Yaris | 6 | €11,000 | 2019 |
| RAV4 | 4 | €9,700 | 2010 |
| Land Cruiser | 2 | — | — |
| Auris | 1 | — | — |
| Aygo | 1 | — | — |
| Corolla Cross | 1 | — | — |
| Land Cruiser Prado | 1 | — | — |
| Verso | 1 | — | — |
By fuel type
| Fuel Type | Listings | Share | Median price |
|---|---|---|---|
| Diesel | 11 | 65% | €9,700 |
| Hybrid (Petrol) | 5 | 29% | €13,700 |
| Gasoline | 1 | 6% | — |
By location
Figures are calculated from listings currently live on Fijaka and update as listings change.
















