Ford for sale in Montenegro — 21 listings
There are currently 21 listings on Fijaka. Prices range from €3,400 to €18,850; half of the listings are priced between €5,500 and €13,500.
21
Listings
€8,800
Median price
2009–2023
Model years
2014
Median model year
205,000 km
Median mileage
By model
| Model | Listings | Median price | Median model year |
|---|---|---|---|
| Fiesta | 3 | €4,300 | 2013 |
| Focus | 3 | €5,400 | 2011 |
| Kuga | 3 | €12,000 | 2017 |
| Mondeo | 3 | €7,500 | 2014 |
| Grand C-MAX | 2 | — | — |
| Ranger | 2 | — | — |
| C-MAX | 1 | — | — |
| Puma | 1 | — | — |
| S-MAX | 1 | — | — |
| Tourneo | 1 | — | — |
| Transit Custom | 1 | — | — |
By fuel type
| Fuel Type | Listings | Share | Median price |
|---|---|---|---|
| Diesel | 18 | 86% | €8,300 |
| Hybrid (Petrol) | 2 | 10% | — |
| Gasoline | 1 | 5% | — |
By location
Figures are calculated from listings currently live on Fijaka and update as listings change.





















