Hyundai for sale in Montenegro — 6 listings
There are currently 6 listings on Fijaka. Prices range from €4,500 to €21,400; half of the listings are priced between €7,600 and €17,100.
6
Listings
€8,900
Median price
2011–2022
Model years
2015
Median model year
159,000 km
Median mileage
By model
| Model | Listings | Median price | Median model year |
|---|---|---|---|
| i20 | 1 | — | — |
| i30 | 1 | — | — |
| i40 | 1 | — | — |
| ix35 | 1 | — | — |
| Kona | 1 | — | — |
| Tucson | 1 | — | — |
By fuel type
| Fuel Type | Listings | Share | Median price |
|---|---|---|---|
| Diesel | 4 | 67% | €8,900 |
| Electric | 1 | 17% | — |
| Gasoline | 1 | 17% | — |
By location
| Location | Listings | Median price |
|---|---|---|
| Bar | 2 | — |
| Budva | 1 | — |
| Cetinje | 1 | — |
| Herceg Novi | 1 | — |
| Podgorica | 1 | — |
Figures are calculated from listings currently live on Fijaka and update as listings change.





