Skoda for sale in Montenegro — 30 listings
There are currently 30 listings on Fijaka. Prices range from €3,950 to €28,890; half of the listings are priced between €6,900 and €15,600.
30
Listings
€9,400
Median price
2010–2024
Model years
2017
Median model year
219,000 km
Median mileage
By model
| Model | Listings | Median price | Median model year |
|---|---|---|---|
| Octavia | 12 | €9,100 | 2017 |
| Fabia | 4 | €6,200 | 2016 |
| Yeti | 3 | €6,800 | 2011 |
| Kamiq | 2 | — | — |
| Karoq | 2 | — | — |
| Kodiaq | 2 | — | — |
| Rapid | 2 | — | — |
| Citigo | 1 | — | — |
| Roomster | 1 | — | — |
| Scala | 1 | — | — |
By fuel type
| Fuel Type | Listings | Share | Median price |
|---|---|---|---|
| Diesel | 22 | 73% | €9,100 |
| Gasoline | 8 | 27% | €9,500 |
By location
| Location | Listings | Median price |
|---|---|---|
| Podgorica | 15 | €9,500 |
| Cetinje | 3 | €17,700 |
| Danilovgrad | 3 | €14,200 |
| Nikšić | 2 | — |
| Tivat | 2 | — |
| Ulcinj | 2 | — |
| Berane | 1 | — |
| Budva | 1 | — |
| Herceg Novi | 1 | — |
Figures are calculated from listings currently live on Fijaka and update as listings change.
More listings
6 listings
























